| UPS SELECTOR |
POTENZA TIPICA ASSORBITA DA UN CARICO INFORMATICO
| CARICO | MODELLO | POTENZA ASSORBITA |
| Server di rete senza monitor | PC Tower | 200 Watt |
| PC senza monitor | PC/XT/AT | 150 Watt |
| Terminale monocromatico 14" | PC | 100 Watt |
| Terminale a colori 14" | PC | 150 Watt |
| Monitor a colori 14" | | 60, 80 Watt |
| Monitor monocromatico 14" | | 40, 60 Watt |
| Monitor a colori 17" | | 100 Watt |
| Monitor a colori 19 ΒΈ 21" | | 150 Watt |
| Stampante ad aghi 80 colonne | | 60, 80 Watt |
| Stampante ad aghi 136 colonne | | 150 Watt |
| Stampante laser A3 | | 804 Watt |
| Stampante laser A4 | | 630 Watt |
| Plotter a penna A3 | | 60, 80 Watt |
| Plotter a penna A0 | | 150 Watt |
| IBM | Personal System / 2 Modello 60 | 210 Watt |
| IBM | Personal System / 2 Modello 80 | 230 Watt |
| IBM | AS400 mod. 9402 | 315 Watt |
| IBM | AS400 mod. 9404 | 455 Watt |
| IBM | AS400 mod. 9404 con espansione | 595 Watt |
| IBM | AS400 mod. 9406 per Rack | 980 Watt |
| IBM | advanced AS400 mod. 200 | 385 Watt |
| IBM | advanced AS400 mod.300 | 770 Watt |
| IBM | RISC 6000 mod. 320 no mon. | 245 Watt |
| IBM | RISC 6000 mod. 520 | 365 Watt |
| IBM | RISC 6000 mod. 530 | 385 Watt |
| IBM | RISC 6000 mod. 540 "Powewr "Server" | 420 Watt |
| IBM | RISC 6000 mod. 580 | 385 Watt |
| IBM | RISC 6000 mod. 930 e 950 | 840 Watt |
| APPLE | POWER PC | 350 Watt |
| APPLE | MACINTOSH | 85 Watt |
| APPLE | III | 120 Watt |
| COMPAQ | PC W/HARD DISK | 180 Watt |
| EPSON | PC | 140 Watt |
| TI | PC | 160 Watt |
| Workstation UNIX | PC | 280 Watt |
| Modem | | 30, 50 Watt |
Per altre periferiche, controllare la potenza riportata sulla targhetta delle caratteristiche tecniche posta direttamente sull'apparecchiatura da alimentare.
|
|